
Sunnking, Inc., in partnership with Camp Good Days and Special Times, created a program 3 years ago entitled “E-Scrap 4 Camp” which facilitates the recycling of old electronics from participating locations in the Buffalo and Rochester areas to generate funds for Camp Good Days and Special Times.
The total volume of electronics collected in 2013 was 421,444 lbs. which equals a $12,643.32 donation this year to help children and families affected by cancer. Since its inception in 2011, E-Scrap 4 Camp has recycled a total of 991,006 pounds of electronics with over $30,000 donated by Sunnking.
During the month of April, Sunnking provided free supplies and free pickups for participating organizations in the Buffalo and Rochester area. Organizations were encouraged to collect old and unwanted electronics from employees, friends and family and Sunnking made a monetary donation to Camp Good Days for every pound of electronics recycled. 2013 marked the first year that Rochester organizations were included in the campaign and as a result an additional 102,903 lbs. of electronics were collected this year.
“Once again we are thrilled with this year’s participation and growth in the E-Scrap 4 Camp program,” says Adam Shine, Director of Business Development at Sunnking. “The level of support that Sunnking experienced from the community to help raise money for Camp Good Days was overwhelming. With the combined efforts of the participating organizations throughout Buffalo and Rochester we were able to beat last year’s donation. Many children facing the harsh realities of cancer will now have the ability to participate in year round activities with Camp Good Days to help take their minds off of their unfortunate circumstances. We are excited to continue this program again in 2014. Next year we want to push to make it bigger and better so that no child has to endure cancer alone.”
“We are so grateful that Sunnking chose Camp Good Days as the beneficiary of E-Scrap for Camp again this year, as all of the programs and services we provide, here at Camp Good Days, for children and families whose lives have been touched by cancer, are offered free of charge for the participants,” says Gary Mervis, Chairman & Founder. “This is only possible because of the generous support from so many, like everyone at Sunnking and all those who contributed to E-Scrap for Camp.” “All those who participated are helping us to create some good days and special times for some children and families who need them the most and the support is so very much appreciated!”
2013 E-Scrap 4 Camp Results
Company/Organization | Volume | Donation |
ITT Exelis | 21,138 | $634.14 |
YMCA Buffalo Niagara – West Seneca | 19,764 | $592.92 |
Hamburg Casino at the Fairgrounds | 14,956 | $448.68 |
Gowanda Harley-Davidson, Inc. | 12,688 | $380.64 |
Camp Good Days Buffalo | 12,126 | $363.78 |
West Herr Toyota of Orchard Park | 8,935 | $268.05 |
GM Components Holdings, LLC | 8,864 | $265.92 |
St. George’s Episcopal Church | 8,519 | $255.57 |
Parkland Professional Park, LLC | 8,230 | $246.90 |
Siemens Industry, Inc. | 7,785 | $233.55 |
Rich Products Corporation | 7,237 | $217.11 |
SPX Flow Technology | 7,013 | $210.39 |
Gelia | 6,807 | $204.21 |
Camp Good Days Rochester | 6,649 | $199.47 |
Uniland | 6,590 | $197.70 |
Lochland School | 6,265 | $187.95 |
Nativity of Our Lord RC Church | 6,215 | $186.45 |
Michigan Street Development, LLC | 6,212 | $186.36 |
Citi | 5,931 | $177.93 |
Attica Central School | 5,455 | $163.65 |
St. Joseph’s Church | 5,136 | $154.08 |
Niagara University | 5,128 | $153.84 |
Modern Corporation – Model City | 5,005 | $150.15 |
Lord of Life Church & Adult & Child Services, Inc. | 4,943 | $148.29 |
Try-It Distributing | 4,372 | $131.16 |
Ecology & Environment, Inc | 4,312 | $129.36 |
Azerty | 4,035 | $121.05 |
NYS Appellate Division | 4,017 | $120.51 |
Erie 1 BOCES | 3,839 | $115.17 |
Elmgrove United Methodist Church | 3,737 | $112.11 |
Astronics Corporation | 3,679 | $110.37 |
Rochester Tech Park | 3,661 | $109.83 |
West Valley Central School | 3,604 | $108.12 |
FedEx Trade Networks – Tonawanda | 3,534 | $106.02 |
YMCA Buffalo Niagara – Amherst | 3,492 | $104.76 |
Rosina Food Products, Inc. | 3,330 | $99.90 |
Alden Greatbatch Medical | 3,323 | $99.69 |
The Harley School | 3,260 | $97.80 |
Palladian Health, LLC | 3,233 | $96.99 |
Ciminelli – Acme Business Park | 3,191 | $95.73 |
Ciminelli – Lafayette Court Building | 3,142 | $94.26 |
Evans Bank – Angola | 3,127 | $93.81 |
Erie & Niagara Insurance Association | 3,034 | $91.02 |
Brighton Surgery Center, LLC | 2,997 | $89.91 |
SUNY ESF | 2,997 | $89.91 |
Fisher Price Corporation | 2,883 | $86.49 |
Geico | 2,876 | $86.28 |
Ciminelli – 325 Essjay | 2,870 | $86.10 |
Ciminelli – Bank of America Building/Key Center | 2,802 | $84.06 |
Multisorb Technologies | 2,801 | $84.03 |
Bennett High School Recycling Crew | 2,793 | $83.79 |
Absolut Facilities Management, LLC | 2,778 | $83.34 |
Systems Management Planning (SMP Corp) | 2,506 | $75.18 |
Holy Angels Academy | 2,458 | $73.74 |
Strippit, Inc. | 2,403 | $72.09 |
Graphic Controls | 2,388 | $71.64 |
P&G Steel Products | 2,339 | $70.17 |
Roger Reynolds Accountant | 2,126 | $63.78 |
Delmonte | 2,088 | $62.64 |
IsleChem, LLC | 2,070 | $62.10 |
National Grid | 2,043 | $61.29 |
Rembrandt Charms | 2,043 | $61.29 |
HARBEC, Inc. | 1,998 | $59.94 |
Village of Angola | 1,990 | $59.70 |
Complemar Partners | 1,988 | $59.64 |
University Cardiovascular Associates | 1,906 | $57.18 |
Wendel | 1,875 | $56.25 |
Cannon Design | 1,873 | $56.19 |
William S. Hein & Co., Inc. | 1,862 | $55.86 |
URS Corporation | 1,851 | $55.53 |
Goshorn Chiropractic and Wellness Center | 1,815 | $54.45 |
Visit Buffalo Niagara | 1,800 | $54.00 |
Mount St. Mary’s Hospital and Health Center | 1,787 | $53.61 |
FedEx Trade Networks – Buffalo | 1,786 | $53.58 |
West Herr Chevy of Williamsville | 1,682 | $50.46 |
Mega Properties/Koolatron | 1,673 | $50.19 |
Besroi Roofing & Siding | 1,613 | $48.39 |
Wende Correctional Facility | 1,599 | $47.97 |
Pathfinder Engineers & Architects | 1,598 | $47.94 |
JN White Designs | 1,558 | $46.74 |
Evans Bank – Clarence | 1,542 | $46.26 |
Zaepfel Development – Amherst | 1,513 | $45.39 |
US Army Corps of Engineers | 1,499 | $44.97 |
Jim Murphy Buick GMC | 1,486 | $44.58 |
Lumsden & McCormick, LLP | 1,426 | $42.78 |
Ciminelli – 6400 Main | 1,390 | $41.70 |
Brawdy Construction, Inc. | 1,358 | $40.74 |
Edwards Vacuum | 1,348 | $40.44 |
Daemen College | 1,311 | $39.33 |
Veramark Technologies, Inc. | 1,287 | $38.61 |
Uni-Select USA | 1,281 | $38.43 |
Sodexo | 1,270 | $38.10 |
Computer Task Group | 1,264 | $37.92 |
TMSI Logistics | 1,216 | $36.48 |
VoIP Supply | 1,172 | $35.16 |
West Herr Ford of Hamburg | 1,166 | $34.98 |
Damon Morey, LLP | 1,139 | $34.17 |
EduKids – Hamburg | 1,128 | $33.84 |
Tennyson Court Senior Living | 1,126 | $33.78 |
Marc & Marty Scherrer State Farm Agency | 1,120 | $33.60 |
STC | 1,104 | $33.12 |
Flowsafe | 1,099 | $32.97 |
Allied Waste | 1,055 | $31.65 |
Vishay Thin Film | 1,018 | $30.54 |
Evans Bank – West Seneca | 1,008 | $30.24 |
West Herr Automotive Group | 1,002 | $30.06 |
Building Controls & Services Inc. | 997 | $29.91 |
Bee Newspapers | 991 | $29.73 |
VETTE Block Club | 970 | $29.10 |
Canandaigua Chamber of Commerce | 965 | $28.95 |
Fisher Associates – Rochester | 942 | $28.26 |
Sihi Pumps, Inc. | 932 | $27.96 |
EduKids – Elma | 908 | $27.24 |
Precision Manufacturing Group | 867 | $26.01 |
Artvoice | 841 | $25.23 |
Energy Curtailment Specialists, Inc. | 812 | $24.36 |
Innovative Solutions | 798 | $23.94 |
Fisher Associates – Buffalo | 765 | $22.95 |
QuestCom, Inc. | 763 | $22.89 |
Erie Engineered Products, Inc. | 752 | $22.56 |
Tucker Printers | 740 | $22.20 |
Adecco | 736 | $22.08 |
Modern Corporation – Buffalo | 729 | $21.87 |
West Herr Chevy of Orchard Park | 714 | $21.42 |
WTS, Inc. | 712 | $21.36 |
Associated Brands | 705 | $21.15 |
Frank’s Vacuum Truck Service, Inc. | 674 | $20.22 |
Iroquois Bar Corporation | 665 | $19.95 |
Prince Rubber & Plastics Co. Inc. | 652 | $19.56 |
26 Mississippi Street, LLC | 648 | $19.44 |
Corporate Executive Board Company – Rochester | 643 | $19.29 |
Zenger Group – Orchard Park | 627 | $18.81 |
Manitoba Corporation | 616 | $18.48 |
Chadwick Bay Broadcasting | 593 | $17.79 |
Ciminelli – Audubon Park | 549 | $16.47 |
Rigidized Metal | 535 | $16.05 |
Kenilworth Electronics | 531 | $15.93 |
CCCS of Buffalo, Inc. | 506 | $15.18 |
West Herr Chevy of Hamburg | 491 | $14.73 |
Evans Bank – Grimsby | 486 | $14.58 |
West Herr Toyota of Williamsville | 486 | $14.58 |
Ciminelli – 500 Colvin Woods | 482 | $14.46 |
EduKids – West Seneca | 475 | $14.25 |
NES Rentals | 464 | $13.92 |
Hebeler Corporation | 459 | $13.77 |
EduKids – Buffalo | 415 | $12.45 |
EduKids – College Park | 409 | $12.27 |
West Herr Ford of Amherst | 390 | $11.70 |
EduKids – Lancaster | 386 | $11.58 |
Zenger Group – Tonawanda | 369 | $11.07 |
Gelber & O’Connell, LLC | 357 | $10.71 |
Bensons Surgical Supply | 350 | $10.50 |
Lippes Mathias Wexler Friedman | 350 | $10.50 |
West Herr Buick Cadillac | 349 | $10.47 |
Ciminelli – Marion Building | 335 | $10.05 |
Zenger Group – Buffalo | 317 | $9.51 |
Ciminelli – 6390 Main | 301 | $9.03 |
Hampton Inn & Suites | 279 | $8.37 |
Precision Specialties Fab | 275 | $8.25 |
Ciminelli – Sweet Home | 218 | $6.54 |
NAPA the Parts Store | 202 | $6.06 |
West Herr Subaru Kia | 149 | $4.47 |
Mary Agnes Manor | 143 | $4.29 |
West Herr Nissan | 120 | $3.60 |
BMW of Rochester | 70 | $2.10 |
West Herr Used Car Outlet | 61 | $1.83 |
West Herr Honda | 22 | $0.66 |
About Sunnking, Inc.
Founded in 2000, Sunnking, Inc. is New York State’s first R2 Certified electronics recycling, data destruction, & asset management company dealing in end of life electronic equipment. With facilities located in Buffalo, NY and Brockport, NY, Sunnking specializes in collecting, refurbishing, reselling, and recycling electronic products from residential and commercial customers. For more information, visit www.sunnking.com, call 585-637-8365 or email info@sunnking.com.
About Camp Good Days & Special Times
Camp Good Days and Special Times, a 501(c)3 not-for-profit organization dedicated to improving the quality of life for children, adults and families whose lives have been touched by cancer and other life threatening challenges, was founded by Gary Mervis in 1979, following the diagnosis of his youngest daughter, Teddi, with a malignant brain tumor. What was started to provide Teddi and 62 other children with cancer (21 from Rochester, 21 from Buffalo, 21 from Syracuse) with a residential camping experience, has grown to become one of the largest organizations of its kind, having served as model for other organizations and cancer treatment centers around the world. Providing residential camping programs and year-round recreational and support activities and events, Camp Good Days has served more than 44,000 campers from 22 states and 28 foreign countries. Camp Good Days maintains accreditation from the American Camp Association (ACA) and has been inducted into the Safety 1st Hall of Fame by Markel Insurance Company. For more information about the many programs and services provided by Camp Good Days, to learn about volunteer opportunities, or to make a tax deductible donation, please call Camp Good Days at 585-624-5555 or check out www.campgooddays.org.
Media Contact:
Melissa Richter Brand & Marketing Manager Sunnking Inc. | Direct Line: (585) 391-1519 General Office: (585) 637-8365 Fax: (585) 637-2282 E-Mail: mrichter@sunnking.comWeb: www.sunnking.com |